Australian Cattle Dog
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 9 | 87.000 | 261 | Ch Duwest Ride a Cowboy HT | 3 |
| #2 | 9 | 83.500 | 334 | Bothwells Baywolf Whine N Song | 4 |
| #3 | 9 | 83.000 | 498 | Ch Austlyn’s Outta The Blue HS SDS | 6 |
| #4 | 3 | 87.500 | 87.5 | Gravans Texas Red Joker HT | 1 |
| #5 | 3 | 79.750 | 159.5 | Cubbaroos Fire on The Mountain | 2 |
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 12 | 92.500 | 277.5 | Ch Wooleston Eliza Fraser HS SDI | 3 |
| #2 | 5 | 81.167 | 243.5 | Bothwells Baywolf Whine N Song HS | 3 |
| #3 | 1 | 79.500 | 79.5 | Buzzards Vinita Cowboy HS | 1 |
Herding Advanced
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 9 | 82.375 | 329.5 | Daintree Kalla of Parksprings HA | 4 |
| #2 | 1 | 79.500 | 79.5 | Catalyst-Agz Strawberry Fields HI | 1 |
| #3 | 1 | 75.000 | 75 | Cowcutta Ride N for The Brand HI SDS | 1 |
Australian Kelpie
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 8 | 86.667 | 260 | Terris Keen | 3 |
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 24 | 89.500 | 626.5 | Maitlands Hay Watch Me HS | 7 |
| #2 | 12 | 85.000 | 425 | Terris Keen HS | 5 |
| #3 | 5 | 95.500 | 95.5 | Maitlands Twix | 1 |
| #4 | 3 | 89.000 | 89 | Chuckanut Ziggy Stardust HS | 1 |
Herding Advanced
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 10 | 85.125 | 340.5 | Maitlands Hay Watch Me HI | 4 |
| #2 | 6 | 80.875 | 323.5 | Maitlands Boomerang HI | 4 |
Australian Shepherd
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 11 | 84.100 | 420.5 | Mistrettas Mia Argynnis Paphia CGN | 5 |
| #2 | 9 | 87.833 | 263.5 | Ch Tuckercreeks Red Sky | 3 |
| #3 | 8 | 90.500 | 181 | Morgan Rivers Blame It On Rio CD AGN | 2 |
| #4 | 6 | 83.833 | 251.5 | Tuckercreek’s Red Rock | 3 |
| #5 | 5 | 86.250 | 172.5 | Justus Tri Ta Be Tuff | 2 |
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 13 | 88.375 | 535.5 | Diamond Aire Solar Flare | 4 |
| #2 | 13 | 84.700 | 423.5 | Ch Rbow's Weekend Kruzer TD HS | 5 |
| #3 | 11 | 86.500 | 346 | Tuckercreek’s Tiger Coast HS | 4 |
| #4 | 7 | 91.500 | 183 | Diamond Aire Tucker’s Grace HS | 2 |
| #5 | 7 | 85.000 | 255 | Hollings Panda Bear HS | 3 |
Herding Advanced
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 12 | 83.083 | 498.5 | Stone Circle Relentless Spirit HA | 6 |
| #2 | 10 | 85.875 | 343.5 | Ch Caitland’s All The Rave CDX HA | 4 |
| #3 | 9 | 83.125 | 332.5 | Spinoff’s Red Grit HA | 4 |
| #4 | 4 | 81.500 | 163 | Ch A Little Flash Of Tucker Creek CD HS HA AGN PCD | 2 |
| #5 | 3 | 88.000 | 88 | Ch Mikatura's Grande Prairie Skye HA AGN | 1 |
Australian Stumpy Tail Cattle Dog
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 3 | 86.500 | 86.5 | Silver Park Dyna Gotno Tail | 1 |
Bearded Collie
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 5 | 83.250 | 166.5 | Skimmerhorn Wind Inthe Willows CD | 2 |
| #2 | 1 | 78.500 | 78.5 | Duncan CD | 1 |
Belgian Shepherd Dog (T)
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 10 | 89.333 | 268 | Atim 'N Teseko Desperado | 3 |
| #2 | 7 | 84.500 | 253.5 | Belindal’s Lord Of The Rings TDX HT | 3 |
| #3 | 5 | 82.333 | 247 | Ch Blackwaters River of Dreams, N Vivian | 3 |
| #4 | 5 | 80.500 | 241.5 | Atim's Lexus Jewel HT | 3 |
| #5 | 3 | 86.000 | 86 | Blackcomb's Philosophers Stone HT | 1 |
Bouvier des Flandres
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 8 | 85.500 | 256.5 | Briarlea Lark Of High Rolls | 3 |
Briard
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 1 | 75.500 | 75.5 | Ch Bigtree's Pinot Grigio HS | 1 |
Collie (Rough)
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 7 | 79.3 | 396.5 | Ch Omega I’m Nobody’s Fool HS CGN | 5 |
| #2 | 6 | 81.333 | 244 | Harvestmoon Give Me a Break | 3 |
| #3 | 6 | 80.875 | 323.5 | Ch Glenwaters The Wind Walker HT | 4 |
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 8 | 87.000 | 261 | OTCh Teecreek's Mad Rush DDX HS AGN | 3 |
| #2 | 5 | 85.500 | 171 | Ch Brackenbrae Morning Has Broken HS | 2 |
| #3 | 5 | 81.500 | 244.5 | Harvestmoon Give Me a Break | 3 |
| #4 | 2 | 83.75 | 167.5 | Ch Tallywood Spiritdance Shaman TD HS | 2 |
Herding Advanced
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 7 | 85.000 | 255 | OTCh Teecreek's Mad Rush DDX Hi AGN | 3 |
Collie (Smooth)
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 5 | 83.500 | 167 | Ch Glenwaters Bound For Glory | 2 |
German Shepherd Dog
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 2 | 79.000 | 158 | Lindau’s Enchanted | 2 |
| #2 | 1 | 75.500 | 75.5 | Ghillie Von Felsenburg HT CGN | 1 |
Rottweiler
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 11 | 85.375 | 341.5 | Ch Maplemor Aru The One V Evrmor TD HT | 4 |
| #2 | 10 | 85.375 | 341.5 | Ch Vonbaker’s Landmark Of Evrmor HT | 4 |
| #3 | 9 | 94.500 | 189 | Rojan's Outfox U | 2 |
| #4 | 2 | 84.000 | 84 | Trinity Gamegards Lasting Image | 1 |
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 8 | 93.000 | 186 | Trinity Gamegards Lasting Image | 2 |
| #2 | 6 | 83.000 | 249 | Ch Vonbaker’s Landmark Of Evrmor HS | 3 |
| #3 | 2 | 81.500 | 81.5 | Ch Maplemor Aru The One V Evrmor TD HT | 1 |
Herding Advanced
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 2 | 80.500 | 80.5 | Trinity Gamegards Lasting Image | 1 |
Schnauzer (Standard)
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 8 | 86.833 | 260.5 | Oak Valleys Hvozdu Sasha HT PCD | 3 |
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 5 | 85.250 | 170.5 | Oak Valleys Hvozdu Sasha HT PCD | 2 |
Shetland Sheepdog
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 4 | 83.500 | 167 | Mytyme’s Dragon Girl CD CGN | 2 |
| #2 | 4 | 78.667 | 236 | Ch Borealis Ace of Spades | 3 |
Herding Advanced
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 13 | 85.583 | 513.5 | Blueprint The One And Only HA SDA | 6 |
| #2 | 5 | 77.500 | 310 | Ch OTCh Autumngold Dawson’s Creek HA AGI AGIJ | 4 |
Welsh Corgi (Pembroke)
Herding Started
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 3 | 76.333 | 229 | Ch Faerietale Curig Bentley | 3 |
Herding Intermediate
| Points | Score Avg |
Combined Score |
name | # of Trials | |
| #1 | 1 | 75.000 | 75 | Ch Faerietale Curig Bentley HS | 1 |




